|
|
|
|
April 7,2000
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
MEET SANCTION NUMBER PC 04/07/00 THRU 04/09/00 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 18 MENS OPEN 50 FREE EVENT 2 MENS OPEN 1650 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
COLE, DAVID 380-04685 24 USF 22.61 HARDCASTLE, HOLDEN 380-00477 22 USF 18:48.03
LOCARIA, DISMAS 380-05849 23 USF 22.64 HEFFELFINGER, ERIC 380-00809 24 FOG 19:29.28
SAND, RYAN 380-05452 24 SJAM 23.39
BARRIOS, ADAM 380-03231 21 DAM 24.19
BRAUNSCHWEIG, DANIEL 380-04718 22 DAM 24.25
BOZDECH, ANDREW 380-01789 22 DAM 24.76
VILLARREAL, MIKE 380-04555 22 DAM 24.93 EVENT 44 MENS OPEN 50 BACK
SANFORD, SAMUEL 380-06199 21 HAM 25.64
SWIMMERS NAME REG NBR AGE CLUB TIME
ZELENKE, BRIAN 380-04581 19 HAM 29.81
EVENT 40 MENS OPEN 100 FREE BARRIOS, ADAM 380-03231 21 DAM 30.00
SWIMMERS NAME REG NBR AGE CLUB TIME
LOCARIA, DISMAS 380-05849 23 USF 49.38 EVENT 36 MENS OPEN 100 BACK
COLE, DAVID 380-04685 24 USF 50.31
SAND, RYAN 380-05452 24 SJAM 51.65
HARDCASTLE, HOLDEN 380-00477 22 USF 52.99 SWIMMERS NAME REG NBR AGE CLUB TIME
BARRIOS, ADAM 380-03231 21 DAM 54.07
COLE, DAVID 380-04685 24 USF 56.99
ZELENKE, BRIAN 380-04581 19 HAM 1:05.28
EVENT 8 MENS OPEN 200 FREE
EVENT 14 MENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
HARDCASTLE, HOLDEN 380-00477 22 USF 1:53.20 SWIMMERS NAME REG NBR AGE CLUB TIME
SAND, RYAN 380-05452 24 SJAM 1:53.97
VILLARREAL, MIKE 380-04555 22 DAM 2:01.64 BARRIOS, ADAM 380-03231 21 DAM 31.23
BRAUNSCHWEIG, DANIEL 380-04718 22 DAM 2:03.42 BOZDECH, ANDREW 380-01789 22 DAM 32.26
SANFORD, SAMUEL 380-06199 21 HAM 32.71
SHEREMETIEV, ALLAN 380-02118 19 USF 33.52
HEFFELFINGER, ERIC 380-00809 24 FOG 37.89
EVENT 30 MENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME EVENT 32 MENS OPEN 100 BREAST
LOPEZ, ANDREW 380-03981 24 SJAM 4:54.77
LOCARIA, DISMAS 380-05849 23 USF 5:08.74 SWIMMERS NAME REG NBR AGE CLUB TIME
HARDCASTLE, HOLDEN 380-00477 22 USF 5:15.52
HEFFELFINGER, ERIC 380-00809 24 FOG 5:41.48 BARRIOS, ADAM 380-03231 21 DAM 1:07.29
SANFORD, SAMUEL 380-06199 21 HAM 1:13.33
EVENT 10 MENS OPEN 1000 FREE
EVENT 24 MENS OPEN 200 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
HARDCASTLE, HOLDEN 380-00477 22 USF 10:56.38
VILLARREAL, MIKE 380-04555 22 DAM 11:16.95 HARDCASTLE, HOLDEN 380-00477 22 USF 2:23.91
HEFFELFINGER, ERIC 380-00809 24 FOG 11:50.39 SHEREMETIEV, ALLAN 380-02118 19 USF 2:44.28
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 22 MENS OPEN 50 FLY EVENT 46 MENS OPEN 400 M. R.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
BERNER, GREGORY 380-06013 22 CRUZ 24.21 USF, 19 A 19 USF 3:50.24
BARRIOS, ADAM 380-03231 21 DAM 26.69 USF, 19 B 19 USF 4:00.04
BOZDECH, ANDREW 380-01789 22 DAM 27.48
ZELENKE, BRIAN 380-04581 19 HAM 27.98
HEFFELFINGER, ERIC 380-00809 24 FOG 30.92
SHEREMETIEV, ALLAN 380-02118 19 USF 31.46
EVENT 38 MENS OPEN 200 F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 12 MENS OPEN 100 FLY
USF, 19 A 19 USF 1:32.41
DAM, 19 A 19 DAM 1:36.70
SWIMMERS NAME REG NBR AGE CLUB TIME USF, 19 B 19 USF 1:37.50
BERNER, GREGORY 380-06013 22 CRUZ 54.19
COLE, DAVID 380-04685 24 USF 54.94
LOPEZ, ANDREW 380-03981 24 SJAM 55.42
LOCARIA, DISMAS 380-05849 23 USF 57.04 EVENT 4 MENS OPEN 800 F. R.
BARRIOS, ADAM 380-03231 21 DAM 58.03
SAND, RYAN 380-05452 24 SJAM 58.12
ZELENKE, BRIAN 380-04581 19 HAM 1:06.66 SWIMMERS NAME REG NBR AGE CLUB TIME
USF, 19 A 19 USF 7:45.14
EVENT 34 MENS OPEN 200 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
HEFFELFINGER, ERIC 380-00809 24 FOG 2:56.29
EVENT 26 MENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
LOPEZ, ANDREW 380-03981 24 SJAM 56.45
BERNER, GREGORY 380-06013 22 CRUZ 56.89
SAND, RYAN 380-05452 24 SJAM 1:00.04
BOZDECH, ANDREW 380-01789 22 DAM 1:03.72
HEFFELFINGER, ERIC 380-00809 24 FOG 1:13.44
EVENT 42 MENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
HARDCASTLE, HOLDEN 380-00477 22 USF 2:08.61
SAND, RYAN 380-05452 24 SJAM 2:10.23
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 18 MENS OPEN 50 FREE EVENT 10 MENS OPEN 1000 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
DE SOUZA, JOSE 380-01936 28 MVM 22.14 RODIC, NENAD 380-02662 29 SNM 10:20.66
WOODRUFF, JOSHUA 380-01551 28 STAN 22.14 OWEN, ED 380-04040 28 MELO 10:26.52
BOHLMAN, ANDREW 380-01286 29 SNM 22.28 HENDERSON, SCOTT 380-01574 28 STAN 10:44.48
RICHMOND, DONNY 380-00073 26 DAM 22.47
ANDERSON, MARK 380-04423 27 CROC 22.54
OWEN, ED 380-04040 28 MELO 22.65
ANDERSON, KENT 380-02141 27 USF 22.82
KANE, DAVID 380-05099 29 MELO 22.93 EVENT 2 MENS OPEN 1650 FREE
HENDERSON, SCOTT 380-01574 28 STAN 22.95
CHANG, ALVIN 380-01707 25 DAM 23.58
KLOECKER, ODO 380-03742 25 CRUZ 23.58 SWIMMERS NAME REG NBR AGE CLUB TIME
MONTOYA, JAY 380-03009 28 USF 24.42
CROWLEY, TERRANCE 380-01198 28 IMFM 25.71 RODIC, NENAD 380-02662 29 SNM 17:07.49
OWEN, ED 380-04040 28 MELO 17:28.90
WILBUR, STEVE 380-00925 28 USF 22:37.05
BELYAKOV, VASILIY 380-05269 26 USF 22:59.31
EVENT 40 MENS OPEN 100 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME EVENT 44 MENS OPEN 50 BACK
WANIE, LEE 380-02111 26 SCAM 47.46
DE SOUZA, JOSE 380-01936 28 MVM 47.71 SWIMMERS NAME REG NBR AGE CLUB TIME
WOODRUFF, JOSHUA 380-01551 28 STAN 48.28
DOKKEN, NOEL 380-05140 25 USF 48.89 BOHLMAN, ANDREW 380-01286 29 SNM 24.15
OWEN, ED 380-04040 28 MELO 48.95 MILLER, ROBERT 380-00458 26 USF 29.60
ANDERSON, KENT 380-02141 27 USF 49.97 KLOECKER, ODO 380-03742 25 CRUZ 29.61
CHANG, ALVIN 380-01707 25 DAM 50.37 WESTBROOK, PAUL 380-06108 26 ECYM 30.46
KANE, DAVID 380-05099 29 MELO 50.45 SALMANOFF, JASON 380-03681 26 MVM 44.43
HENDERSON, SCOTT 380-01574 28 STAN 50.80
KLOECKER, ODO 380-03742 25 CRUZ 51.45
CROWLEY, TERRANCE 380-01198 28 IMFM 56.65
EVENT 36 MENS OPEN 100 BACK
EVENT 8 MENS OPEN 200 FREE SWIMMERS NAME REG NBR AGE CLUB TIME
WANIE, LEE 380-02111 26 SCAM 53.81
SWIMMERS NAME REG NBR AGE CLUB TIME RODIC, NENAD 380-02662 29 SNM 57.17
JOHNSTON, BRIAN 380-02308 27 DAM 1:00.25
OWEN, ED 380-04040 28 MELO 1:48.22 KLOECKER, ODO 380-03742 25 CRUZ 1:03.39
RODIC, NENAD 380-02662 29 SNM 1:48.72 PETERS, KAI 380-00904 29 USF 1:03.88
ANDERSON, KENT 380-02141 27 USF 1:49.73 MILLER, ROBERT 380-00458 26 USF 1:05.09
KANE, DAVID 380-05099 29 MELO 1:56.16 WESTBROOK, PAUL 380-06108 26 ECYM 1:06.66
MONTOYA, JAY 380-03009 28 USF 1:57.43 BOHLMAN, ANDREW 380-01286 29 SNM DQUED
KLOECKER, ODO 380-03742 25 CRUZ 1:57.64
EVENT 20 MENS OPEN 200 BACK
EVENT 30 MENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
RODIC, NENAD 380-02662 29 SNM 2:02.72
WOODRUFF, JOSHUA 380-01551 28 STAN 4:45.31 JOHNSTON, BRIAN 380-02308 27 DAM 2:14.32
WANIE, LEE 380-02111 26 SCAM 4:56.51 FRAMKE, KIRK 380-01077 26 MAM 2:20.34
OWEN, ED 380-04040 28 MELO 4:56.94 MILLER, ROBERT 380-00458 26 USF 2:20.73
RODIC, NENAD 380-02662 29 SNM 5:01.82
DOKKEN, NOEL 380-05140 25 USF 5:07.84
HENDERSON, SCOTT 380-01574 28 STAN 5:10.36
FRAMKE, KIRK 380-01077 26 MAM 5:37.28
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 14 MENS OPEN 50 BREAST EVENT 12 MENS OPEN 100 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
VIOLA, RITCH 380-04989 27 USF 27.73 DE SOUZA, JOSE 380-01936 28 MVM 52.27
BOHLMAN, ANDREW 380-01286 29 SNM 28.63 ANDERSON, KENT 380-02141 27 USF 54.42
HARLOW, MARK 380-02104 28 SFRP 28.74 ANDERSON, MARK 380-04423 27 CROC 55.81
TSCHOPP, GREG 380-04689 25 USF 29.16 WOODRUFF, JOSHUA 380-01551 28 STAN 56.04
PETERS, KAI 380-00904 29 USF 30.45 ABBOTT, GALEN 380-06407 27 USF 56.72
RICHMOND, DONNY 380-00073 26 DAM 30.62 JOHNSTON, BRIAN 380-02308 27 DAM 58.70
MONTOYA, JAY 380-03009 28 USF 31.53
CROWLEY, TERRANCE 380-01198 28 IMFM 33.22
KAUFMAN, BRIAN 380-04688 28 USF 33.79
SALMANOFF, JASON 380-03681 26 MVM 40.87
EVENT 34 MENS OPEN 200 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 32 MENS OPEN 100 BREAST
ANDERSON, KENT 380-02141 27 USF 2:01.89
MILLER, ROBERT 380-00458 26 USF 2:17.07
SWIMMERS NAME REG NBR AGE CLUB TIME
VIOLA, RITCH 380-04989 27 USF 1:00.31
HARLOW, MARK 380-02104 28 SFRP 1:02.33
TSCHOPP, GREG 380-04689 25 USF 1:04.13 EVENT 26 MENS OPEN 100 I.M.
PETERS, KAI 380-00904 29 USF 1:07.46
WOODRUFF, JOSHUA 380-01551 28 STAN 1:08.16
CROWLEY, TERRANCE 380-01198 28 IMFM 1:12.62 SWIMMERS NAME REG NBR AGE CLUB TIME
KAUFMAN, BRIAN 380-04688 28 USF 1:13.54
BOHLMAN, ANDREW 380-01286 29 SNM 54.54
DE SOUZA, JOSE 380-01936 28 MVM 55.67
VIOLA, RITCH 380-04989 27 USF 56.50
CHANG, ALVIN 380-01707 25 DAM 58.19
EVENT 24 MENS OPEN 200 BREAST RICHMOND, DONNY 380-00073 26 DAM 58.33
DOKKEN, NOEL 380-05140 25 USF 59.31
KANE, DAVID 380-05099 29 MELO 1:00.62
SWIMMERS NAME REG NBR AGE CLUB TIME MONTOYA, JAY 380-03009 28 USF 1:00.94
PETERS, KAI 380-00904 29 USF 1:01.28
VIOLA, RITCH 380-04989 27 USF 2:11.80 HARLOW, MARK 380-02104 28 SFRP 1:01.58
HARLOW, MARK 380-02104 28 SFRP 2:21.53 JOHNSTON, BRIAN 380-02308 27 DAM 1:02.14
TSCHOPP, GREG 380-04689 25 USF 2:22.99 HARRIS, CHRISTOPHER 380-03554 27 CGIS 1:02.29
PETERS, KAI 380-00904 29 USF 2:23.43 KLOECKER, ODO 380-03742 25 CRUZ 1:02.59
KAUFMAN, BRIAN 380-04688 28 USF 2:39.63 MILLER, ROBERT 380-00458 26 USF 1:03.34
CROWLEY, TERRANCE 380-01198 28 IMFM 1:07.30
WESTBROOK, PAUL 380-06108 26 ECYM 1:08.72
SALMANOFF, JASON 380-03681 26 MVM 1:28.24
EVENT 22 MENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME EVENT 42 MENS OPEN 200 I.M.
DE SOUZA, JOSE 380-01936 28 MVM 23.60
BOHLMAN, ANDREW 380-01286 29 SNM 23.70 SWIMMERS NAME REG NBR AGE CLUB TIME
ANDERSON, KENT 380-02141 27 USF 24.84
KANE, DAVID 380-05099 29 MELO 25.16 WANIE, LEE 380-02111 26 SCAM 1:58.85
ABBOTT, GALEN 380-06407 27 USF 25.28 VIOLA, RITCH 380-04989 27 USF 2:05.64
CHANG, ALVIN 380-01707 25 DAM 25.77 TSCHOPP, GREG 380-04689 25 USF 2:11.84
RICHMOND, DONNY 380-00073 26 DAM 25.97 JOHNSTON, BRIAN 380-02308 27 DAM 2:13.02
MILLER, ROBERT 380-00458 26 USF 26.56 MILLER, ROBERT 380-00458 26 USF 2:18.17
OWEN, ED 380-04040 28 MELO 26.59 KAUFMAN, BRIAN 380-04688 28 USF 2:34.97
HARRIS, CHRISTOPHER 380-03554 27 CGIS 26.80
WOOLLEY, ROBERT 380-05774 26 DAM 30.19
SALMANOFF, JASON 380-03681 26 MVM 39.41
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 6 MENS OPEN 400 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
DAVIS, GREGORY 380-04734 26 WACM 4:43.70
BELYAKOV, VASILIY 380-05269 26 USF 5:52.07
EVENT 46 MENS OPEN 400 M. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
USF, 25 A 25 USF 3:46.66
MELO, 25 A 25 MELO 3:53.93
CRUZ, 25 A 25 CRUZ 4:09.62
RINC, 25 A 25 RINC 4:16.02
MELO, 25 B 25 MELO 5:08.11
MAM, 25 A 25 MAM DQUED
EVENT 38 MENS OPEN 200 F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
SNM, 25 A 25 SNM 1:32.82
USF, 25 A 25 USF 1:32.88
MELO, 25 A 25 MELO 1:33.74
CHIC, 25 A 25 CHIC 1:36.87
MVM, 25 A 25 MVM 1:37.24
RINC, 25 A 25 RINC 1:38.31
MAM, 25 A 25 MAM 1:40.01
IMFM, 25 A 25 IMFM 1:44.22
USF, 25 B 25 USF 1:46.87
MELO, 25 B 25 MELO 1:55.72
EVENT 4 MENS OPEN 800 F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
SNM, 25 A 25 SNM 7:45.11
MELO, 25 B 25 MELO 8:04.21
USF, 25 A 25 USF 8:13.71
USF, 25 B 25 USF 8:35.82
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 18 MENS OPEN 50 FREE EVENT 30 MENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
CERIZO, MATTHEW 380-03012 31 USF 22.50 ANDERSON, THORSTEN 380-00964 33 USF 5:13.56
LAURIE, ROB 380-01549 33 SNM 22.65 MURPHY, JOSEPH 380-03348 34 MELO 5:15.65
GELLER, ANDREW 380-05028 31 USF 23.01 FORDYCE, PAUL 380-00622 30 MAM 5:22.31
LITVINOV, OLEG 380-05138 33 USF 23.57 GILMORE, BRIAN 380-01060 34 SRM 5:31.27
PETRIE, KENNETH 380-01658 32 DAM 23.92 GARDNER, NICK 330-01005 34 SCAQ 5:57.90
HANNENIAN, CRAIG 380-02718 33 RDOM 24.38 STOVER, JOHN 380-01097 30 SFRP 7:13.92
VELASCO, TIM 380-02531 33 AAM 24.64 VALENTIC, TODD 380-04133 32 MELO 7:51.17
DAVIS, BRIAN 380-06270 32 UNAT 24.71
ANDERSON, THORSTEN 380-00964 33 USF 24.94
GHARAVI, HAMMER 380-06559 31 DAM 24.96
SMOCK, CHARLES 380-04296 30 DAM 25.91
WILBURN, ADAM 380-04139 31 MELO 25.92 EVENT 10 MENS OPEN 1000 FREE
GARDNER, NICK 330-01005 34 SCAQ 25.99
BENZ, ANDREW 380-04992 34 TEME 26.87
BARRIE, G. CHRIS 380-03660 32 CSPF 27.71 SWIMMERS NAME REG NBR AGE CLUB TIME
STOVER, JOHN 380-01097 30 SFRP 28.01
BREIDENSTINE-HOWE, GRE 380-02880 30 SANR 28.12 ANDERSON, THORSTEN 380-00964 33 USF 10:58.30
VALENTIC, TODD 380-04133 32 MELO 30.10 MURPHY, JOSEPH 380-03348 34 MELO 11:10.65
HEIDERSBACH, R. SCOTT 380-04781 33 MELO 31.97 CORTES, CARLOS 380-05850 30 MELO 11:23.86
KEARNEY, MICHAEL 380-01623 34 USF 12:01.94
BARRIE, G. CHRIS 380-03660 32 CSPF 12:45.85
SHEPHERD, PETER 380-04105 33 MELO 13:44.67
BREIDENSTINE-HOWE, GRE 380-02880 30 SANR 14:28.44
EVENT 40 MENS OPEN 100 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 2 MENS OPEN 1650 FREE
DONOHOE, MARTIN 380-00689 31 RINC 52.05
PETRIE, KENNETH 380-01658 32 DAM 52.32
FORDYCE, PAUL 380-00622 30 MAM 53.07 SWIMMERS NAME REG NBR AGE CLUB TIME
VELASCO, TIM 380-02531 33 AAM 54.02
GILMORE, BRIAN 380-01060 34 SRM 54.38 LITVINOV, OLEG 380-05138 33 USF 18:55.46
PELLICANO, DINO 380-04328 34 AAM 55.08 EHM, CHARLES 380-02143 30 USF 19:04.57
MONTANO, LUIS 380-03525 32 WHAM 56.80 KEARNEY, MICHAEL 380-01623 34 USF 21:04.57
GARDNER, NICK 330-01005 34 SCAQ 56.93 GARDNER, NICK 330-01005 34 SCAQ 21:08.14
WILBURN, ADAM 380-04139 31 MELO 58.76
STOVER, JOHN 380-01097 30 SFRP 1:01.08
BREIDENSTINE-HOWE, GRE 380-02880 30 SANR 1:01.82
VALENTIC, TODD 380-04133 32 MELO 1:06.06
MEAD, WARREN 380-01639 30 USF 1:08.51 EVENT 44 MENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 8 MENS OPEN 200 FREE VELASCO, TIM 380-02531 33 AAM 26.38
GARFINKLE, JOEL 380-01346 30 MAM 29.64
STOVER, JOHN 380-01097 30 SFRP 36.72
SWIMMERS NAME REG NBR AGE CLUB TIME MEAD, WARREN 380-01639 30 USF 36.99
VALENTIC, TODD 380-04133 32 MELO 43.25
KROVETZ, TED 380-02345 33 DAM 1:58.25
FROST, DANIEL 380-02503 31 SEA 2:02.64
MEAD, WARREN 380-01639 30 USF 2:30.11
EVENT 36 MENS OPEN 100 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
VELASCO, TIM 380-02531 33 AAM 58.19
REYNOLDS, SCOTT PENDING 30 CHIC 59.19
OKEEFE, GENE 380-06083 31 USF 1:02.41
FROST, DANIEL 380-02503 31 SEA 1:03.45
GARFINKLE, JOEL 380-01346 30 MAM 1:03.99
MEAD, WARREN 380-01639 30 USF 1:19.51
SHEPHERD, PETER 380-04105 33 MELO 1:19.58
STOVER, JOHN 380-01097 30 SFRP 1:20.44
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 20 MENS OPEN 200 BACK EVENT 22 MENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
CORTES, CARLOS 380-05850 30 MELO 2:10.92 CERIZO, MATTHEW 380-03012 31 USF 24.31
MURPHY, JOSEPH 380-03348 34 MELO 2:13.57 LAURIE, ROB 380-01549 33 SNM 24.42
PETERSEN, ETHAN 380-04334 30 HTUB 2:14.15 REYNOLDS, SCOTT PENDING 30 CHIC 25.06
FROST, DANIEL 380-02503 31 SEA 2:21.39 LITVINOV, OLEG 380-05138 33 USF 25.19
GARFINKLE, JOEL 380-01346 30 MAM 2:23.03 OKEEFE, GENE 380-06083 31 USF 25.36
SHEPHERD, PETER 380-04105 33 MELO 2:47.12 PETRIE, KENNETH 380-01658 32 DAM 25.44
STOVER, JOHN 380-01097 30 SFRP 3:12.25 FINNEY, PETER 380-01263 32 MAM 26.03
PETERSEN, ETHAN 380-04334 30 HTUB 26.88
GILMORE, BRIAN 380-01060 34 SRM 26.98
MC BRIDE, PATRICK 380-00900 30 USF 26.99
PELLICANO, DINO 380-04328 34 AAM 27.02
EVENT 14 MENS OPEN 50 BREAST GARFINKLE, JOEL 380-01346 30 MAM 27.36
WANDERER, JAMES 380-00315 33 RINC 27.40
BENZ, ANDREW 380-04992 34 TEME 27.74
SWIMMERS NAME REG NBR AGE CLUB TIME DAVIS, BRIAN 380-06270 32 UNAT 29.15
BARRIE, G. CHRIS 380-03660 32 CSPF 30.55
FINNEY, PETER 380-01263 32 MAM 28.93 VALENTIC, TODD 380-04133 32 MELO DQUED
LAURIE, ROB 380-01549 33 SNM 29.86
SAMPSON, GREGORY 380-01624 31 USF 30.18
FROST, DANIEL 380-02503 31 SEA 31.58
MC BRIDE, PATRICK 380-00900 30 USF 31.95
ANDERSON, THORSTEN 380-00964 33 USF 32.36 EVENT 12 MENS OPEN 100 FLY
GARDNER, NICK 330-01005 34 SCAQ 33.29
WILBURN, ADAM 380-04139 31 MELO 35.66
SWIMMERS NAME REG NBR AGE CLUB TIME
REYNOLDS, SCOTT PENDING 30 CHIC 55.17
LITVINOV, OLEG 380-05138 33 USF 55.37
EVENT 32 MENS OPEN 100 BREAST LAURIE, ROB 380-01549 33 SNM 55.40
GELLER, ANDREW 380-05028 31 USF 56.63
FINNEY, PETER 380-01263 32 MAM 56.70
SWIMMERS NAME REG NBR AGE CLUB TIME PETRIE, KENNETH 380-01658 32 DAM 57.17
PELLICANO, DINO 380-04328 34 AAM 59.71
FINNEY, PETER 380-01263 32 MAM 1:02.38 FORDYCE, PAUL 380-00622 30 MAM 59.97
FROST, DANIEL 380-02503 31 SEA 1:08.12 GILMORE, BRIAN 380-01060 34 SRM 1:00.14
MC BRIDE, PATRICK 380-00900 30 USF 1:09.20 WANDERER, JAMES 380-00315 33 RINC 1:00.39
FORDYCE, PAUL 380-00622 30 MAM 1:09.36 KEARNEY, MICHAEL 380-01623 34 USF 1:00.82
GARDNER, NICK 330-01005 34 SCAQ 1:12.52 HANNENIAN, CRAIG 380-02718 33 RDOM 1:00.94
SHEPHERD, PETER 380-04105 33 MELO 1:19.78 GARFINKLE, JOEL 380-01346 30 MAM 1:02.16
VALENTIC, TODD 380-04133 32 MELO 1:29.97
EVENT 24 MENS OPEN 200 BREAST
EVENT 34 MENS OPEN 200 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
SAMPSON, GREGORY 380-01624 31 USF 2:27.14
FORDYCE, PAUL 380-00622 30 MAM 2:27.43 LITVINOV, OLEG 380-05138 33 USF 2:04.61
FROST, DANIEL 380-02503 31 SEA 2:28.76 PELLICANO, DINO 380-04328 34 AAM 2:13.58
MC BRIDE, PATRICK 380-00900 30 USF 2:31.29 MURPHY, JOSEPH 380-03348 34 MELO 2:13.78
ANDERSON, THORSTEN 380-00964 33 USF 2:33.43 WANDERER, JAMES 380-00315 33 RINC 2:15.11
GARDNER, NICK 330-01005 34 SCAQ 2:39.42
SHEPHERD, PETER 380-04105 33 MELO 2:58.20
WILBURN, ADAM 380-04139 31 MELO 3:06.02
CORTES, CARLOS 380-05850 30 MELO DQUED
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 26 MENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
FINNEY, PETER 380-01263 32 MAM 58.44
REYNOLDS, SCOTT PENDING 30 CHIC 58.91
OKEEFE, GENE 380-06083 31 USF 59.78
PETRIE, KENNETH 380-01658 32 DAM 59.87
VELASCO, TIM 380-02531 33 AAM 1:00.99
MURPHY, JOSEPH 380-03348 34 MELO 1:01.18
CORTES, CARLOS 380-05850 30 MELO 1:01.45
FORDYCE, PAUL 380-00622 30 MAM 1:01.98
PETERSEN, ETHAN 380-04334 30 HTUB 1:02.41
MC BRIDE, PATRICK 380-00900 30 USF 1:02.79
GARFINKLE, JOEL 380-01346 30 MAM 1:04.94
WANDERER, JAMES 380-00315 33 RINC 1:05.51
SMOCK, CHARLES 380-04296 30 DAM 1:08.20
WILBURN, ADAM 380-04139 31 MELO 1:11.45
BARRIE, G. CHRIS 380-03660 32 CSPF 1:13.23
CERIZO, MATTHEW 380-03012 31 USF DQUED
EVENT 42 MENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
FINNEY, PETER 380-01263 32 MAM 2:07.46
MURPHY, JOSEPH 380-03348 34 MELO 2:12.63
SAMPSON, GREGORY 380-01624 31 USF 2:13.51
MC BRIDE, PATRICK 380-00900 30 USF 2:15.29
PELLICANO, DINO 380-04328 34 AAM 2:15.58
ANDERSON, THORSTEN 380-00964 33 USF 2:16.21
WANDERER, JAMES 380-00315 33 RINC 2:16.72
GARFINKLE, JOEL 380-01346 30 MAM 2:28.74
WILBURN, ADAM 380-04139 31 MELO 2:41.21
FORDYCE, PAUL 380-00622 30 MAM 2:42.31
SHEPHERD, PETER 380-04105 33 MELO 2:43.58
EVENT 6 MENS OPEN 400 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
FINNEY, PETER 380-01263 32 MAM 4:36.97
MC BRIDE, PATRICK 380-00900 30 USF 4:57.26
FROST, DANIEL 380-02503 31 SEA 4:59.48
SHEPHERD, PETER 380-04105 33 MELO 6:02.97
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 18 MENS OPEN 50 FREE EVENT 30 MENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
MURPHY, JOHN 380-05130 36 WCM 22.65 STAHL, STEPHEN 380-00150 35 WCM 5:08.81
STAHL, STEPHEN 380-00150 35 WCM 22.91 KRYSKA, PAUL 380-03430 36 MVM 5:08.97
ALLEN, BRANT 380-02887 36 SNM 23.06 MOORE, JOHN 380-04042 35 MELO 5:16.46
BRISBANE, ROGER 380-03151 35 UNAT 23.61 OTTERSBERG, JOHN 380-01614 37 USF 5:25.93
GORMLY, SHERWIN 380-00259 38 CVM 23.86 TUCKER, BENJAMIN 380-00870 38 SNM 5:33.65
CASTILLO, VICTOR 380-01610 35 USF 23.91 WHITE, MARK 380-03673 37 USF 5:43.59
MOORE, JOHN 380-04042 35 MELO 24.14 SIKES, ROY 380-03737 36 CRUZ 5:43.99
