|
|
|
|
August 5th, 2000
AGE-GROUP RESULTS
*******************************************************************************
27th ANNUAL ROUGHWATER SWIM
AUGUST 5, 2000 - 11:00 am
SANTA CRUZ, CA
*******************************************************************************
MALE AGE GROUP: 12 AND UNDER
1 171 PFEIFFER , ERIK 11 SANTA ROSA CA 24:02
2 206 LILES , CHELSEA 12 SANTA CRUZ CA 25:23
FEMALE AGE GROUP: 12 AND UNDER
1 376 HORGOS , BONNIE 10 SANTA CRUZ CA 38:57
MALE AGE GROUP: 13 - 14
1 240 WEST , ADDISON 13 APTOS CA 26:48
2 278 BLACK , KYLE 13 SANTA CRUZ CA 28:18
FEMALE AGE GROUP: 13 - 14
1 176 McGUIRE , REJEANA 13 SANTA CRUZ CA 24:10
2 216 JONES , LAUREN 14 NAPA CA 25:49
MALE AGE GROUP: 15 - 18
1 69 BANNAN , SCOTT 16 LOS GATOS CA 21:03
2 181 RAWSON , ANDY 15 ORINDA CA 24:41
3 345 FEE , JONATHAN 15 SAN LEANDRO CA 32:01
4 356 BRIGGS , JOHN 15 SAN LEANDRO CA 34:26
FEMALE AGE GROUP: 15 - 18
1 110 RODGERS , LINDSAY 16 BERKELEY CA 22:25
MALE AGE GROUP: 19 - 24
1 13 WALKER , KIRK 22 MODESTO CA 18:30
2 63 CHALBARG ? , TOM 22 PALO ALTO CA 20:48
3 73 SIMPSON , NICHOLAS 21 SAN ANSELMO CA 21:09
4 111 LEE , JOSHUA 21 SAN CARLOS CA 22:26
5 161 COREN , MIKE 20 MILL VALLEY CA 23:51
6 210 KILKENNY , ANDREW 23 PLEASANTON CA 25:36
7 269 HEFFELFINGER , ERIC 24 SAN FRANCISCO CA 28:08
FEMALE AGE GROUP: 19 - 24
1 52 ROWE , MICHELE 23 FARMINGTON HILLS MI 20:19
2 59 PFOHL , AIMEE 22 WALNUT CREEK CA 20:36
3 85 SULLIVAN , JESSICA 23 BERKELEY CA 21:32
4 97 HEGEDUS , CHRISTINE 20 BERKELEY CA 22:03
5 117 RAFFERTY , MEGAN 20 SAN CARLOS CA 22:40
6 157 WYGANT , MEGAN 19 SAN JOSE CA 23:42
7 183 CULVER , NORA 24 WOODSIDE CA 24:44
8 207 BOYLE , IRENE 23 SANTA CLARA CA 25:27
9 233 MORRISON , MELISSA 19 SAN JOSE CA 26:36
10 245 ROSSI , JAMIE 19 SAN JOSE CA 26:55
11 279 SANCHEZ , LETICIA 20 SACRAMENTO CA 28:36
MALE AGE GROUP: 25 - 29
1 1 WOODRUFF , JOSHUA 29 MOUNTAIN VIEW CA 16:57
2 2 WANIE , LEE 26 BERKELEY CA 17:20
3 9 HINDERS , TODD 29 HALF MOON BAY CA 18:15
4 17 MENDELL , JOHN 26 SAN FRANCISCO CA 18:50
5 23 MARIAN , JAIME 27 LIVERMORE CA 19:17
6 29 LIU , ALAN 27 MOUNTAIN VIEW CA 19:35
7 30 McMILLAN , JOHN 28 PETALUMA CA 19:38
8 35 BORRY , RICK 29 BERKELEY CA 19:47
9 37 McKAY , MATTHEW 28 SAN FRANCISCO CA 19:48
10 40 HENDERSON , SCOTT 28 MENLO PARK CA 19:56
11 116 MUNOZ , MATTHEW 28 CAPITOLA CA 22:32
12 148 LAZIER , BENJAMIN 28 BERKELEY CA 23:31
13 228 LAGONOWSKY , JAY 29 CARMICHAEL CA 26:26
14 296 SAUTTER , JUSTIN 27 SAN FRANCISCO CA 29:42
15 361 BRINTON , WILLIAM 29 ROSEVILLE CA 34:58
FEMALE AGE GROUP: 25 - 29
1 14 STERNFELS , KATIE 27 MENLO PARK CA 18:35
2 25 TOTON , JENNIFER 29 EMERYVILLE CA 19:21
3 26 CHETWIN , EMILY 25 PALO ALTO CA 19:22
4 50 KERLIN , SARAH 25 SANTA CRUZ CA 20:18
5 54 MISTR , SUSANNAH 26 PALO ALTO CA 20:22
6 61 WATKINS , BECKY 28 LIVERMORE CA 20:44
7 62 FALCONE , ELIZABETH 28 SOQUEL CA 20:45
8 90 DARLING , COLLEEN 26 BERKELEY CA 21:47
9 128 DUFEK , BROOKE 29 FELTON CA 23:01
10 137 BOND , SUSIE 26 SAN JOSE CA 23:19
11 186 CASPERSEN , JANINE 27 SACRAMENTO CA 24:51
12 241 STAMPER , DEBIE 28 SAN FRANCISCO CA 26:50
MALE AGE GROUP: 30 - 34
1 3 MURPHY , SEAN 34 DANVILLE CA 17:23
2 5 NIELSEN , JASON 33 APTOS CA 17:35
3 10 WALSH , TODD 30 SAN FRANCISCO CA 18:21
4 16 ROMANELLI , BILL 30 FOLSOM CA 18:44
5 22 DONOHOE , MARTIN 31 MENLO PARK CA 19:15
6 24 WANDERER , JAMES 34 PALO ALTO CA 19:19
7 28 MITCHELL , ERIC 34 SANTA CRUZ CA 19:33
8 32 LAMBERT , CHRIS 31 SANTA CRUZ CA 19:42
9 44 PIETROFESA , MARK 34 SAN MATEO CA 20:03
10 53 ZAVACK , SCOTT 32 LOS GATOS CA 20:20
11 71 McBRIDE , PATRICK 30 SAN FRANCISCO CA 21:05
12 87 MESSNER , THOMAS 33 HAYWARD CA 21:39
13 112 BOLFING , CHRIS 34 HALF MOON BAY CA 22:27
14 147 COFFINO , MIKE 32 BERKELEY CA 23:29
15 149 WEN , BRENDON 30 EL CERRITO CA 23:32
16 166 FLINN , MASON 33 SAN FRANCISCO CA 23:57
17 204 DESJARDINS , MARC 33 SANTA CRUZ CA 25:20
18 218 STIETZEL , KENT 30 PALO ALTO CA 25:55
19 232 WERNER , KEN 32 SAN FRANCISCO CA 26:34
20 346 CARMELICH , SHANE 31 SAN FRANCISCO CA 32:09
21 382 WOOD , JOHN 30 OAK PARK IL 42:38
FEMALE AGE GROUP: 30 - 34
1 27 WOHLUST , ALISON 31 PALO ALTO CA 19:22
2 56 HERTZER , CYNTHIA 31 SANTA CRUZ CA 20:27
3 83 CHALMERS , MAUREEN 34 STOCKTON CA 21:24
4 93 NILSEN , LIZ 32 SANTA CRUZ CA 21:55
5 125 TEMBROCK , MARY 33 CUPERTINO CA 22:52
6 196 PAIKOFF , SARI 31 BERKELEY CA 24:59
7 281 OLSEN , COREY 31 LOS GATOS CA 28:52
8 300 HANSEN , CYNTHIA 33 SAN JOSE CA 29:46
MALE AGE GROUP: 35 - 39
1 7 WORDEN , SAM 37 MENLO PARK CA 18:07
2 15 ARRIS , TODD 35 BURLINGAME CA 18:39
3 31 GRACE , MIKE 38 ALAMEDA CA 19:41
4 33 STENZ , BOB 38 MOUNTAIN VIEW CA 19:42
5 43 COQUILLARD , MOBY 37 REDWOOD CITY CA 20:02
6 45 FOLLRATH , GREGORY 38 ALAMEDA CA 20:08
7 49 PARKER , JOHN 37 BOULDER CREEK CA 20:14
8 55 DUGAN , BOB 38 SAN JOSE CA 20:24
9 64 KRAFT , STEVEN 37 BERKELEY CA 20:49
10 65 HAWKINS , WILLIAM 36 SANTA CLARA CA 20:53
11 84 CANDELARIA , KEN 38 LOS GATOS CA 21:29
12 88 HENNESSY , ROBERT 37 LOS GATOS CA 21:44
13 89 FISH , GREG 35 SANTA CLARA CA 21:45
14 94 WESSBECHER , UWE 39 LOS ALTOS CA 22:00
15 102 WOLLESEN , MARTIN 38 SANTA CRUZ CA 22:14
16 104 DONOVAN , PATRICK 36 PLEASANTON CA 22:15
17 115 SMITH , JEFF 39 REDWOOD CITY CA 22:30
18 132 LESTER , CHARLES 38 BEN LOMOND CA 23:11
19 150 FRITZ , JOHN 38 SAN JOSE CA 23:32
20 151 O'CALLAGHAN , MICHAEL 36 SANTA MONICA CA 23:33
21 182 MANSKER , BARRY 39 SAN JOSE CA 24:44
22 193 COBB , MIKE 35 MOUNTAIN VIEW CA 24:56
23 215 PALMER , MATTHEW 39 PETALUMA CA 25:46
24 226 SMITH , MILES 35 SAN FRANCISCO CA 26:22
25 259 COLE , WILSON 37 PLEASANTON CA 27:18
26 272 THOMPSON , CHAPMAN 37 SAN FRANCISCO CA 28:09
27 383 OGDEN , KARL 38 UNION CITY CA 43:06
FEMALE AGE GROUP: 35 - 39
1 12 HAZEN , LISA 36 SARATOGA CA 18:25
2 20 WORDEN , JANE 36 MENLO PARK CA 19:07
3 42 CLEMENTS , CINDY 39 SAN ANSELMO CA 20:00
4 58 MACKIE , CORY 36 SAN FRANCISCO CA 20:29
5 75 CHINN , ANNETTE 38 RICHMOND CA 21:11
6 82 HEMINGTON , ANN 38 SANTA CRUZ CA 21:23
7 101 DUGAN , LINDA 38 SAN JOSE CA 22:11
8 142 TALBOT , TINA 39 DANVILLE CA 23:26
9 146 BARNES , BARBARA 37 SANTA CRUZ CA 23:28
10 152 COLETTE , LAURA 36 SAN JOSE CA 23:34
11 172 FREE , SUE 38 SAN FRANCISCO CA 24:02
12 191 MANSKER , JANNA 38 SAN JOSE CA 24:54
13 195 TAFOYA , SONYA 37 BERKELEY CA 24:59
14 201 RUS , REGINA 37 NOVATO CA 25:10
15 203 WILSON , SUSAN 36 SANTA CRUZ CA 25:19
16 244 BOYNTON , KATHLEEN 38 FELTON CA 26:53
17 246 PATTERSON , AIDA 39 PLEASANTON CA 26:56
18 261 CARROLL , SUSAN 39 OAKLAND CA 27:27
19 267 THOMAS , ANN 37 PORTLAND OR 27:38
20 270 MICHALS , REBECCA 37 SAN FRANCISCO CA 28:08
21 325 MORROW , SANDRA 39 BETHEL ISLAND CA 30:05
22 328 URBANI , JAYNE 37 SANTA CRUZ CA 30:08
23 338 PEARCE , RANIE 39 ORINDA CA 31:10
24 347 DAVIS , JULIE 38 SUNOL CA 32:22
MALE AGE GROUP: 40 - 44
1 6 MACDONALD , SANDY 44 GOLD RIVER CA 17:45
2 36 SKUSE , BRIAN 44 SAN FRANCISCO CA 19:47
3 41 REED , CLAY 43 CAPITOLA CA 19:58
4 60 SILK , JAMES 40 DUBLIN CA 20:39
5 86 CUTTING , STEVE 43 OAKLEY CA 21:33
6 91 BRIGGS , RICHARD 42 SAN LEANDRO CA 21:51
7 92 CANDELARIA , TOM 40 ENCINITAS CA 21:51
8 96 PFEIFFER , JEFF 44 SANTA ROSA CA 22:03
9 100 CHRISTIANSEN , MARK 41 BEN LOMOND CA 22:09
10 118 RISSO , RICHARD 41 SCOTTS VALLEY CA 22:41
11 122 COURVILLE , ARTHUR 41 SAN JOSE CA 22:49
12 133 ROLLER , FRANK 40 MENLO PARK CA 23:11
13 138 FOX , ROBERT 41 BERKELEY CA 23:22
14 156 RACANELLI , JOHN 44 SAN RAFAEL CA 23:42
15 178 SUTTON , DAVID 41 BERKELEY CA 24:35
16 180 FAVERO , BRETT 40 SACRAMENTO CA 24:39
17 190 GALLAGHER , KEVIN 42 SANTA CRUZ CA 24:53
18 192 CRAWFORD , LESTER 40 ANTIOCH CA 24:55
19 194 D'ANGELO , KEVIN 40 SANTA CLARA CA 24:56
20 230 GILKEY , MARK 40 MOUNTAIN VIEW CA 26:29
21 255 NAJERA , GRACIANO 42 SAN JOSE CA 27:09
22 268 PETERS , ELLIOT 42 BERKELEY CA 28:06
23 294 COCKERHAM , RUDOLPH 44 CASTRO VALLEY CA 29:40
24 351 BLUM , STEPHEN 42 SEASIDE CA 33:08
25 354 CHAMBERLAIN , JOHN 43 SANTA CRUZ CA 33:59
FEMALE AGE GROUP: 40 - 44
1 46 LEWIS , NANCY 41 REDWOOD CITY CA 20:09
2 68 CHEQUER-PFEIFF , KARE 42 SANTA ROSA CA 21:01
3 72 VATSULA , KATHRYN 41 STOCKTON CA 21:05
4 74 YONAKA , LISA 44 LOS GATOS CA 21:09
5 76 HAMWAY , MINDY 41 WALNUT CREEK CA 21:13
6 78 COURVILLE , CAROL 41 SAN JOSE CA 21:17
7 79 LANDERS , PATTY 43 LAFAYETTE CA 21:17
8 119 BUCKLEY , KRISTINE 40 SAN RAFAEL CA 22:44
9 121 LAVERY , CLAIRE 41 EL CERRITO CA 22:48
10 124 FITZ-FAULKNER , EILEE 40 OAKLAND CA 22:51
11 134 CLAMAN , ANNE 43 SAN RAFAEL CA 23:15
12 173 GRUNWALD , ANITA-LOUI 40 SANTA CRUZ CA 24:03
13 175 GORLEY , HEATHER 42 SCOTTS VALLEY CA 24:07
14 177 BOYER , KAREN 44 PLEASANT HILL CA 24:11
15 187 SAMMARCO , LAURANNE 40 SAN MATEO CA 24:51
16 198 OWEN , TERESA 42 SAN RAFAEL CA 25:06
17 219 MONROE , LINDA 40 OAKLAND CA 26:01
18 264 GREEN , CAROLYN 40 APTOS CA 27:30
19 273 SMITH , LISA 44 SAN FRANCISCO CA 28:11
20 284 BERRO , DENISE 40 SHINGLE SPRINGS CA 29:06
21 291 SORDO , GRACE D. 40 SANTA CRUZ CA 29:38
22 308 BON DURANT , CHELLEY 42 SAN FRANCISCO CA 29:51
23 310 SMALL , LINDY 44 ORINDA CA 29:53
24 317 BAER , CINDY 41 BOULDER CREEK CA 30:00
25 323 HUTSON , DOLORES 42 CAPITOLA CA 30:04
26 337 NEWLIN , LORNA 43 SAUSALITO CA 31:00
27 339 GARCIA , SANDIE 42 PITTSBURG CA 31:20
28 341 WELLS , SANDY 41 ANTIOCH CA 31:41
29 350 MARROCCO , JUDY 44 SAN FRANCISCO CA 33:03
30 366 ASHIN-SULLIVAN , SHAR 40 ORINDA CA 35:31
31 385 MARPLE , NANCY 42 SANTA CRUZ CA 44:00
32 387 REYNAUD , SIMONE 40 SAN FRANCISCO CA 44:12
MALE AGE GROUP: 45 - 49
1 19 TAGGESELL , LARRY 47 ALAMEDA CA 19:05
2 34 FARLEY , FRED 46 BELMONT CA 19:43
3 38 STRICKER , ED 47 SAN JOSE CA 19:55
4 48 KELLY , SEAN 49 MOUNTAIN VIEW CA 20:12
5 51 BROWN , PAUL 45 SANTA CRUZ CA 20:19
6 70 EMHOFF , RON 45 PLEASANTON CA 21:04
7 77 KNIGHT , JAMES 46 SAN JOSE CA 21:14
8 95 BINI , BRAD 45 LOS GATOS CA 22:01
9 98 FALLA , KERRY 45 PALO ALTO CA 22:04
10 106 RAWSON , RONALD 49 SAN FRANCISCO CA 22:17
11 107 STERNE , ERIK 47 PETALUMA CA 22:19
12 143 PAOLI , TOM 46 PACIFICA CA 23:27
13 155 SOLLOM-BROTHER , DALE 48 DUBLIN CA 23:39
14 163 BUDENZ , ALAN 49 DALY CITY CA 23:54
15 169 FOGELQUIST , LARRY 47 SCOTTS VALLEY CA 23:59
16 200 GUZZETTA , STEVEN 49 MURPHYS CA 25:09
17 217 HUANG , VINCENT 47 SAN FRANCISCO CA 25:53
18 237 DELAURENTIS , ERIC 45 BOULDER CREEK CA 26:42
19 239 DAVIS , WILL 49 DAVIS CA 26:45
20 253 WITTE , RANDALL 49 SAN MATEO CA 27:07
21 283 PATTERSON , SCOTT 47 SANTA CRUZ CA 29:02
22 295 JONES , BRIAN 45 NAPA CA 29:42
23 302 BANNAN , CHARLES 48 LOS GATOS CA 29:47
24 329 NOWELL , KEITH 46 EL SOBRANTE CA 30:20
25 353 LISTER , MICHAEL 47 SALINAS CA 33:20
26 371 FORD , DAVID 46 LOS GATOS CA 36:11
FEMALE AGE GROUP: 45 - 49
1 80 McGOWAN , MARLA 45 SAN FRANCISCO CA 21:18
2 129 LOCKLIN , LINDA 47 SANTA CRUZ CA 23:04
3 130 RULISON , LISA 46 SOQUEL CA 23:05
4 234 RAY , JEN 47 SANTA CRUZ CA 26:37
5 248 RIVERS , DONNA 45 PLEASANT HILL CA 26:57
6 262 DAVIS , DIANE 49 DAVIS CA 27:28
7 290 DONATELLI , SIOUX 47 SANTA CRUZ CA 29:36
8 304 LITTLEFIELD , NANCY 46 PACIFICA CA 29:47
9 309 SOLLOM-BROTHER , JANI 48 DUBLIN CA 29:51
10 319 ARMENTO , VALERIE 49 SUNNYVALE CA 30:01
11 359 FUCHS , LIZ 48 OAKLAND CA 34:31
12 369 LAURITZEN , SUSAN 48 SAN FRANCISCO CA 35:54
MALE AGE GROUP: 50 - 54
1 18 WILSON , JOEL 51 SANTA CRUZ CA 19:05
2 21 MOMSEN , BOB 53 REDWOOD CITY CA 19:11
3 47 BEGLINGER , JIM 54 SAN FRANCISCO CA 20:12
4 103 REID , TIM 53 SO. SAN FRANCISCO CA 22:14
5 108 UPTON , DELL 51 BERKELEY CA 22:21
6 126 KOCAL , JOHN 54 SAN JOSE CA 22:56
7 135 CAZIARC , STEVE 51 ORINDA CA 23:15
8 136 NADANER , DAN 51 FRESNO CA 23:16
9 145 HAYASHI , STEPHEN 54 LOS ALTOS CA 23:28
10 162 BENJAMIN , DAVID 50 SAN LEANDRO CA 23:52
11 168 CLASS , PAT 51 RENO NV 23:58
12 170 DELACY , JAMES 54 LOS GATOS CA 24:00
13 202 TOSTA , ELMER 51 SAN FRANCISCO CA 25:14
14 211 BRUNET , ROBERT 52 PLEASANT HILL CA 25:38
15 212 TAVELLA , ERNIE 54 CAPITOLA CA 25:41
16 221 WILSON , YANK 51 SAN JOSE CA 26:14
17 252 MURRAY , JOHN 50 SANTA CRUZ CA 27:06
18 260 ORDENES , PEDRO 53 CORTE MADERA CA 27:25
19 276 DOWNS , JOHN 53 SAN JOSE CA 28:16
20 277 FERDON , BILL 54 SANTA CRUZ CA 28:18
21 288 HENTZ , JAMES 52 SAN FRANCISCO CA 29:16
22 289 EDWARDS , CHRIS 53 SAN JOSE CA 29:18
23 298 POSTER , ART 51 PETALUMA CA 29:45
24 307 PATTERSON , ROB 50 PLEASANTON CA 29:50
25 314 WARNSHUIS , GREGORY 51 SANTA CRUZ CA 29:55
26 320 HIXON , RANDY 51 SAUSALITO CA 30:02
27 342 COLYAR , ROBERT 54 SAN JOSE CA 31:43
28 368 EBER , ANDY 53 PETALUMA CA 35:45
FEMALE AGE GROUP: 50 - 54
1 256 WYGANT , DIANNA 51 SAN JOSE CA 27:12
2 263 MONAGHAN , SHEILA 52 SONORA CA 27:29
3 265 BLENDE , SUNNY 50 SAUSALITO CA 27:32
4 282 TUKUA , KAREN 50 ANTIOCH CA 28:59
5 285 FRIEDMAN , NANCY 50 OAKLAND CA 29:12
6 311 WALKER , KJERSTEN 51 BERKELEY CA 29:53
7 318 FRANK , KATHY 52 CAPITOLA CA 30:00
8 322 EBER , CAROL 54 PETALUMA CA 30:03
9 324 McNALLY , ROSEMARY 52 ALAMEDA CA 30:05
10 344 BOSNYAK , PAMELA 51 SAN JOSE CA 31:54
11 367 HALLORAN , LINDA 52 LOS GATOS CA 35:37
12 374 NOWELL , LINDA 52 EL SOBRANTE CA 37:39
13 381 KEARNS , JANICE 53 NOVATO CA 41:30
MALE AGE GROUP: 55 - 59
1 39 SELMER , JOHN 55 SAN FRANCISCO CA 19:56
2 66 JOHNSTON , ALEX 56 OAKLAND CA 20:58
3 105 McCARTY , TOM 55 OAKLAND CA 22:15
4 120 DOWER , MICHAEL 56 BURLINGAME CA 22:46
5 165 DARST , PHILIP 57 SALINAS CA 23:56
6 179 WEAVER , WALTER 57 SANTA CRUZ CA 24:37
7 229 NEUBAUER , PETER 55 SAN FRANCISCO CA 26:29
8 231 PRITCHARD , JOE 56 BENICIA CA 26:31
9 321 WATHEN , MATT 57 ALBANY CA 30:03
10 326 ARMBRUSTER , BRUCE 59 MILL VALLEY CA 30:06
11 379 BIANUCCI , PETER 57 SAN FRANCISCO CA 39:43
12 380 CARD , HARRY 56 SANTA CRUZ CA 41:15
13 386 HORGOS , BILL 55 SAN FRANCISCO CA 44:11
FEMALE AGE GROUP: 55 - 59
1 185 SOSNOSKI , DIANE 55 BERKELEY CA 24:50
2 247 COLEMAN , KATE 57 BERKELEY CA 26:56
3 286 WHITE , SUSAN 58 TWAIN HARTE CA 29:12
4 373 CANTINI-NORKIN , MARY 56 SAN FRANCISCO CA 37:13
MALE AGE GROUP: 60 - 64
1 144 BROTT , RALPH 60 SAN FRANCISCO CA 23:28
2 153 PETERSON , DICK 63 HILLSBOROUGH CA 23:37
3 213 BLACKBURN , ROBERT 62 REDWOOD CITY CA 25:44
4 225 FASBENDER , BARRY 63 PALO ALTO CA 26:20
5 251 FEWSTER , ROBERT 64 SAN FRANCISCO CA 27:04
6 293 ROPER , BOB 61 SAN FRANCISCO CA 29:39
7 297 FLEMING , JOHN 60 STOCKTON CA 29:42
8 301 ORTH , PETER 61 CORTE MADERA CA 29:46
9 330 GILMER , DAVID 62 DAVIS CA 30:24
10 352 EVANS , WILLIAM 64 PETALUMA CA 33:17
11 357 LAGIOS , MICHAEL 62 BELVEDERE TIBURON CA 34:29
12 375 KEARNS , LLOYD 60 NOVATO CA 37:53
13 389 NORTH , STEVE 64 SAN RAFAEL CA 48:53
FEMALE AGE GROUP: 60 - 64
1 266 JENKINS , CHARLOTTE 61 MILL VALLEY CA 27:35
2 315 ANSON , SUSAN 60 BERKELEY CA 29:56
3 333 DURHAM , PATRICIA 62 SAN MATEO CA 30:49
4 360 LINGYS , JUTTA 64 SAN MATEO CA 34:47
5 388 SAUNDERS , JO ANN 60 SAN JOSE CA 46:16
MALE AGE GROUP: 65 - 69
1 113 BROWN , DON 67 DANVILLE CA 22:29
2 184 OSBORNE , DANIEL 66 SAN FRANCISCO CA 24:49
3 292 MILLER , JAMES 65 GEYSERVILLE CA 29:38
4 384 SAUNDERS , WALLY 65 SAN JOSE CA 43:54
FEMALE AGE GROUP: 65 - 69
1 312 MONROE , DONNA 66 CONCORD CA 29:54
2 340 MADDEN , LORETTA 67 BELVEDERE CA 31:22
MALE AGE GROUP: 70 - 74
1 160 CAMPBELL , ROGER 70 HAYWARD CA 23:51
2 343 BETTENCOURT , JACK 71 SANTA CRUZ CA 31:45
FEMALE AGE GROUP: 70 - 74
1 363 KNOCHENHAUER , MARTHA 73 SAN MATEO CA 35:17
2 370 LAMBERTSON , ANN 70 SAN MATEO CA 35:58
MALE AGE GROUP: 75 - 79
1 313 ALDRICH , STAN 75 CARMICHAEL CA 29:54
2 362 ROGERS , FRED 77 NOVATO CA 35:16
3 372 PETERSEN , NORM 75 FAIRFAX CA 36:30
4 390 WESTERMAN , DAN 75 SCOTTS VALLEY CA 49:36
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 AND OVER
FEMALE AGE GROUP: 80 AND OVER
9/21/99